Compare the full cost
Interest rate, fees, insurance, term and monthly payment all affect the real cost of a mortgage.
| Cost | When it arises | What to compare | Document to request |
|---|---|---|---|
| Down payment | Before the mortgage is finalized | Percentage, source of funds and remaining liquidity | Contribution breakdown |
| Appraisal | During approval | Price, validity period and authorized appraiser | Full appraisal and receipt |
| Notary, taxes and registration fees | Before signing the deed | Itemized charges and who pays each one | Notary estimate |
| Origination fee | When the loan is funded | Amount, percentage and effect on total annual cost | Binding loan offer |
| Insurance | In the monthly payment or annually | Coverage, deductible and premium adjustments | Policy summary and full terms |
Match the loan to your plan
Your income, down payment and timeline should guide the financing option you choose.



